The 30 nearest, easy-to-follow, circular walks, routes & maps to UK Postcode LE7
The thirty nearest, easy-to-follow, circular walks, routes & maps to UK Postcode LE7  in Walk Grade Order
The UK cities, towns and villages in Leicestershire, England that have LE7 in their UK Postcode include:
 • Anstey  • Barkby  • Barkby Thorpe  • Barsby  • Beeby  • Billesdon  • Bushby  • Cold Newton  • Cossington  • Cropston  • East Goscote  • East Norton  • Gaddesby  • Gaulby  • Goadby  • Halstead  • Houghton on the Hill  • Hungarton  • Illston on the Hill  • Keyham  • King's Norton  • Loddington  • Lowesby  • Noseley  • Queniborough  • Ratcliffe on the Wreake  • Rearsby  • Rolleston  • Rothley  • Scraptoft  • Skeffington  • South Croxton  • Stoughton  • Syston  • Thrussington  • Thurcaston  • Thurnby  • Tilton on the Hill  • Tugby  • Wanlip  • 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 7.25 miles (11.5 km) | 
	| Ascent: | 515ft (157m) | 
	| Time: | 3 hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 3.5 miles (5.5 km) | 
	| Ascent: | 289ft (88m) | 
	| Time: | 1.75hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 5.25 miles (8.5 km) | 
	| Ascent: | 292ft (89m) | 
	| Time: | 2.25hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 6.5 miles (10.5 km) | 
	| Ascent: | 338ft (103m) | 
	| Time: | 2.75hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 5.75 miles (9 km) | 
	| Ascent: | 226ft (69m) | 
	| Time: | 2½ hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 5 miles (8 km) | 
	| Ascent: | 345ft (105m) | 
	| Time: | 2.25hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 8.5 miles (13.5 km) | 
	| Ascent: | 246ft (75m) | 
	| Time: | 3½ hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 5.5 miles (9 km) | 
	| Ascent: | 499ft (152m) | 
	| Time: | 2½ hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 7 miles (11 km) | 
	| Ascent: | 771ft (235m) | 
	| Time: | 3.25hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 8.25 miles (13 km) | 
	| Ascent: | 843ft (257m) | 
	| Time: | 3.75hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 8 miles (12.5 km) | 
	| Ascent: | 1,010ft (305m) | 
	| Time: | 4 hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 6.75 miles (11 km) | 
	| Ascent: | 876ft (267m) | 
	| Time: | 3½ hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 12.25 miles (19.5 km) | 
	| Ascent: | 1,930ft (588m) | 
	| Time: | 6½ hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 7.25 miles (11.5 km) | 
	| Ascent: | 1,080ft (329m) | 
	| Time: | 3.75hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 6.5 miles (10.5 km) | 
	| Ascent: | 745ft (227m) | 
	| Time: | 3.25hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 4 miles (6.5 km) | 
	| Ascent: | 508ft (155m) | 
	| Time: | 2 hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 9.75 miles (15.5 km) | 
	| Ascent: | 735ft (224m) | 
	| Time: | 5.25hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 9 miles (14.5 km) | 
	| Ascent: | 1,453ft (446m) | 
	| Time: | 4.75hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 8.5 miles (13.5 km) | 
	| Ascent: | 1,099ft (335m) | 
	| Time: | 4.25hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 15.5 miles (24.5 km) | 
	| Ascent: | 1,742ft (531m) | 
	| Time: | 7.25hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 7.25 miles (12.5 km) | 
	| Ascent: | 1,007ft (307m) | 
	| Time: | 4 hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 6.25 miles (10 km) | 
	| Ascent: | 941ft (287m) | 
	| Time: | 3.25hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 7.25 miles (12.5 km) | 
	| Ascent: | 1,056ft (322m) | 
	| Time: | 3.75hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 6.5 miles (10 km) | 
	| Ascent: | 328ft (100m) | 
	| Time: | 2½ hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 6 miles (9.5 km) | 
	| Ascent: | 918ft (280m) | 
	| Time: | 3.25hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 4.75 miles (7 km) | 
	| Ascent: | 394ft (120m) | 
	| Time: | 2 hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 6.25 miles (10 km) | 
	| Ascent: | 623ft (190m) | 
	| Time: | 3 hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 12.75 miles (20.5 km) | 
	| Ascent: | 1,956ft (596m) | 
	| Time: | 6.75hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 8.75 miles (14 km) | 
	| Ascent: | 1,342ft (409m) | 
	| Time: | 4½ hrs | 
	| Grade: |   | 
	
   
  
 
	
	
		  
	
  
  	
    
	
	Vital Statistics:
	
	| Length: | 8.25 miles (13 km) | 
	| Ascent: | 1,358ft (414m) | 
	| Time: | 4½ hrs | 
	| Grade: |   |